Passage à Win11 IoT LTSC ARIUM, nettoyé, optimisé... et au final 
Peut-être, un peu de boulot côté Diretta.. et encore.

Code :
PS C:\Users\xx\Documents\# Server AUDIO\scripts> .\DPC-Capture-Remote-WinRM-VF.ps1 -target 192.168.1.95
=== Remote capture via WinRM: 192.168.1.95 ===
=== Remote execution finished. Checking files ===
=== Top DPC drivers (LatencyMon Style) ===
Driver | ISR Count | DPC Count | Avg DPC (us) | Total us | CPU %
----------------------------------------------------------------------------------------------
ntoskrnl.exe | 0 | 16874 | 0,3804 | 6419 | 0,021
tcpip.sys | 0 | 941 | 0,5133 | 483 | 0,002
storport.sys | 0 | 549 | 0,7322 | 402 | 0,001
stornvme.sys | 0 | 544 | 0,1857 | 101 | 0,000
symcryptk.dll | 0 | 299 | 0,2977 | 89 | 0,000
afd.sys | 0 | 25443 | 0,0000 | 0 | 0,000
CI.dll | 0 | 1 | 0,0000 | 0 | 0,000
rdbss.sys | 0 | 11 | 0,0000 | 0 | 0,000
dxgmms2.sys | 0 | 30 | 0,0000 | 0 | 0,000
HTTP.sys | 0 | 6 | 0,0000 | 0 | 0,000
ndis.sys | 0 | 50042 | 0,0000 | 0 | 0,000
Ntfs.sys | 0 | 6 | 0,0000 | 0 | 0,000
CLASSPNP.SYS | 0 | 15 | 0,0000 | 0 | 0,000
=== Rapport :
Core Average CPU Temperature (LibreHardwareMonitor): 75.8 C
=== Extra system info snapshot ===
CPU: 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz
CPU clock: 3003 MHz
CPU cores/logical: 8 / 16
OS uptime : 0h06m30s
Logged-on users:
UTILISATEUR SESSION ID TAT TEMPS INACT TEMPS SESSION
roon console 1 Actif aucun 30/03/2026 02:12
Top 10 processes by CPU load (per core):
Process Name | PID | CPU Avg % | Memory (MB) | Uptime
---------------------------------------------------------------------------
HQPlayer5Desktop | pid=4888 | 473,9% | 1678MB | 0h06m00s
RoonAppliance | pid=808 | 19,0% | 1001.8MB | 0h06m21s
System | pid=4 | 1,6% | 1.6MB | 0h06m28s
ProcessGovernor | pid=2728 | 0,5% | 11.9MB | 0h06m27s
svchost | pid=1664 | 0,3% | 49MB | 0h06m27s
dwm | pid=1428 | 0,3% | 100.6MB | 0h06m27s
svchost | pid=1208 | 0,3% | 30.1MB | 0h06m27s
wsmprovhost | pid=4348 | 0,4% | 93.6MB | 0h03m56s
ThrottleStop | pid=2480 | 0,2% | 21.2MB | 0h06m23s
OneApp.IGCC.WinService | pid=2548 | 0,2% | 60.7MB | 0h06m27s
Done.
=== Local files ===
ETL : C:\temp\DPC-Reports\trace_20260330_021629.etl
REPORT : C:\temp\DPC-Reports\report_20260330_021629.txt
REMOTELOG : C:\temp\DPC-Reports\xperf_20260330_021629.remote.log
Done. Peut-être, un peu de boulot côté Diretta.. et encore.
! Mon installation !
ROON + HQP / Hdplex H3-i5 > DST-00 Diretta > HOLO Spring 3 > SQM > Benchmark AHB2 / Wilson Benesch Square5
ROON + HQP / Hdplex H3-i5 > DST-00 Diretta > HOLO Spring 3 > SQM > Benchmark AHB2 / Wilson Benesch Square5

