C'est bien le log HOST depuis GP
Avec diretta host config Debug=stdout
et finalement avec le log en live la musique ne s’arrête pas, et j'ai ces valeurs.
![[Image: 0000-diretta-cong.jpg]](https://i.postimg.cc/PqxmCM9G/0000-diretta-cong.jpg)
![[Image: 0000-diretta-host.jpg]](https://i.postimg.cc/JhZRcf9T/0000-diretta-host.jpg)
Avec diretta host config Debug=stdout
et finalement avec le log en live la musique ne s’arrête pas, et j'ai ces valeurs.
![[Image: 0000-diretta-cong.jpg]](https://i.postimg.cc/PqxmCM9G/0000-diretta-cong.jpg)
![[Image: 0000-diretta-host.jpg]](https://i.postimg.cc/JhZRcf9T/0000-diretta-host.jpg)
Code :
* Stopping diretta ...
* start-stop-daemon: 1 process refused to stop
* Failed to stop diretta
[ !! ]
* ERROR: diretta failed to stop
local0 Informational 12/01 11:19:19 debug : stdout
local0 Informational 12/01 11:19:19 Load Setting : /opt/diretta-alsa/setting.inf
local0 Notice 12/01 11:19:19 Setting: periodSizeMin : 960
local0 Notice 12/01 11:19:19 Setting: periodSizeMax : 38400
local0 Notice 12/01 11:19:19 Setting: periodMin : 12
local0 Notice 12/01 11:19:19 Setting: periodMax : 32
local0 Notice 12/01 11:19:19 Setting: syncBufferCount: 8
local0 Notice 12/01 11:19:19 Setting: alsaUnderrun : enable
local0 Notice 12/01 11:19:19 Setting: unInitMemDet : disable
local0 Notice 12/01 11:19:19 Setting: disConnectDelay : disable
local0 Notice 12/01 11:19:19 Setting: InfCpuSend : -1
local0 Notice 12/01 11:19:19 Setting: InfRengSend : -1
local0 Notice 12/01 11:19:19 Setting: InfCpuOther : -1
local0 Notice 12/01 11:19:19 Setting: InfRengOther : -1
local0 Notice 12/01 11:19:19 Setting: Target Name : globale
local0 Notice 12/01 11:19:19 Setting: syncWorkerMode : 1
local0 Notice 12/01 11:19:19 Setting: syncInfoCycle : 100000
local0 Notice 12/01 11:19:19 Setting: InfTargetProfileLimitTime : 200
local0 Notice 12/01 11:19:19 Setting: InfFlexCycle : VarMax
local0 Notice 12/01 11:19:19 Setting: InfCycleTime : 10000
local0 Notice 12/01 11:19:19 Setting: InfCycleMinTime : 0
local0 Notice 12/01 11:19:19 Setting: InfLatencyBuffer : 0
local0 Informational 12/01 11:19:19 Loop Thread Priority set IDLE
local0 Informational 12/01 11:19:19 much interface eth1 fe80::3776:56e4:748e:6479 ifno:3
local0 Informational 12/01 11:19:19 Diretta Find Library ReleaseNo : 147
local0 Informational 12/01 11:19:19 InterfaceMTU=16362 ActiveMtu=16128
local0 Notice 12/01 11:19:20 TargetName : DDC-00_F29A:LVDS
local0 Informational 12/01 11:19:20 default profie
local0 Notice 12/01 11:19:20 Setting: syncWorkerMode : 1
local0 Notice 12/01 11:19:20 Setting: syncInfoCycle : 100000
local0 Notice 12/01 11:19:20 Setting: InfTargetProfileLimitTime : 200
local0 Notice 12/01 11:19:20 Setting: InfFlexCycle : VarMax
local0 Notice 12/01 11:19:20 Setting: InfCycleTime : 10000
local0 Notice 12/01 11:19:20 Setting: InfCycleMinTime : 0
local0 Notice 12/01 11:19:20 Setting: InfLatencyBuffer : 0
local0 Informational 12/01 11:19:20 Diretta Sync Library ReleaseNo : 147 [3]
local0 Informational 12/01 11:19:20 Status : LVDS
local0 Informational 12/01 11:19:20 Diretta Control Library ReleaseNo : 147
local0 Informational 12/01 11:19:20 sincSupportPCM=1090921697027 si=8
local0 Informational 12/01 11:19:20 sincSupportDSDmsb=68195530637315 si=0
local0 Informational 12/01 11:19:20 sincSupportPCM=1090921697027 si=8
local0 Informational 12/01 11:19:20 sincSupportDSDmsb=68195530637315 si=16
local0 Informational 12/01 11:19:20 LATENCY_REQ hw=30000us latency=100000us
local0 Informational 12/01 11:19:20 SYNCHRO_CHANNEL_REQ msa=7
local0 Informational 12/01 11:19:20 DATASIZE_REQ smtu=16128 amtu=16128 min=1500 req=2026 max=16128
local0 Informational 12/01 11:19:20 Add Bridge 1
local0 Informational 12/01 11:19:20 open /dev/diretta-alsa_1 9
local0 Informational 12/01 11:19:20 DIRETTA_BR_ATTACH 1 9 0 DDC-00_F29A LVDS
local0 Informational 12/01 11:19:20 add node:fe80::6e1f:f7ff:fe66:bf30,19646 1
local0 Informational 12/01 11:19:20 Notify Thread Priority set IDLE
local0 Informational 12/01 11:20:03 connect
local0 Informational 12/01 11:20:03 valid format 0 176128
local0 Notice 12/01 11:20:03 configTransfer profile
local0 Informational 12/01 11:20:03 configTransferAuto limit200 maxPacketSize16126 maxPacketCount65535
local0 Informational 12/01 11:20:03 configTransferAuto 0
local0 Informational 12/01 11:20:03 PROFILE min=333 max=1000 prof44 config42949673474 PackDataSize16126 PackDataCount65535 limitCycle200 baseMin8
local0 Informational 12/01 11:20:03 SINCCYCLE=588x1 cycle=3333333333ps
local0 Informational 12/01 11:20:03 PROFILE done Triangolo
local0 Informational 12/01 11:20:03 configTransferAuto done
local0 Informational 12/01 11:20:03 configTransferAuto 0
local0 Informational 12/01 11:20:03 PROFILE min=333 max=1000 prof44 config42949673474 PackDataSize16126 PackDataCount65535 limitCycle10000 baseMin8
local0 Informational 12/01 11:20:03 SINCCYCLE=588x3 cycle=10000000000ps
local0 Informational 12/01 11:20:03 PROFILE done Triangolo
local0 Informational 12/01 11:20:03 configTransferAuto done
local0 Informational 12/01 11:20:03 configTransferAuto done
local0 Notice 12/01 11:20:03 start cycle=3333usec 300.030003Hz size=588 cycleMin=0usec 300.000000 588x1ppc
local0 Informational 12/01 11:20:03 Buffer count=16 size=176128 frameSize=4
local0 Informational 12/01 11:20:03 syncBuffer size = 2752 * 8
local0 Informational 12/01 11:20:03 CONNECTPRE_REQ latency=100000us
local0 Informational 12/01 11:20:03 wth start CRITICAL FEEDBACK:1 Info=100
local0 Informational 12/01 11:20:03 Worker Thread Priority change CRITICAL
local0 Informational 12/01 11:20:03 Buffer Thread Priority set HIGH
local0 Informational 12/01 11:20:03 Host Phase Normal
local0 Informational 12/01 11:20:03 Play Phase Normal
local0 Informational 12/01 11:20:03 MS DDS(mode3)
local0 Informational 12/01 11:20:03 redy to play loop start0
local0 Informational 12/01 11:20:03 connectWait notimeout
local0 Informational 12/01 11:20:03 connectWait 2
local0 Informational 12/01 11:20:03 connect DONE
local0 Informational 12/01 11:20:03 SyncBuffer::play
local0 Informational 12/01 11:20:03 play 2
local0 Informational 12/01 11:20:03 Target: Connect
local0 Informational 12/01 11:20:03 Target: startStream 0 1764
local0 Informational 12/01 11:20:03 Target: ts connect
local0 Informational 12/01 11:20:04 info rcv 2 0.1660 0.1660 -0.0231 cy=3410441081
local0 Informational 12/01 11:20:04 info rcv 2 0.1330 0.1330 -0.0251 cy=3417154948
local0 Informational 12/01 11:20:04 info rcv 2 0.1330 0.1330 -0.0305 cy=3434855143
local0 Informational 12/01 11:20:04 info rcv 2 0.1000 0.1000 -0.0311 cy=3436889649
local0 Informational 12/01 11:20:04 info rcv 2 0.0660 0.0660 -0.0303 cy=3434244792
local0 Informational 12/01 11:20:04 info rcv 2 0.0330 0.0330 -0.0282 cy=3427327474
local0 Informational 12/01 11:20:04 info rcv 2 0.0000 0.0000 -0.0249 cy=3416341146
local0 Informational 12/01 11:20:04 info rcv 2 -0.0340 -0.0340 -0.0201 cy=3400268555
local0 Informational 12/01 11:20:04 info rcv 2 -0.0340 -0.0340 -0.0187 cy=3395589193
local0 Informational 12/01 11:20:04 info rcv 2 -0.0670 -0.0670 -0.0127 cy=3375651042
local0 Informational 12/01 11:20:05 info rcv 2 -0.0670 -0.0670 -0.0100 cy=3366699219
local0 Informational 12/01 11:20:05 info rcv 2 -0.1000 -0.1000 -0.0026 cy=3342081706
local0 Informational 12/01 11:20:05 info rcv 2 -0.1000 -0.1000 0.0014 cy=3328653972
local0 Informational 12/01 11:20:05 info rcv 2 -0.1000 -0.1000 0.0054 cy=3315226237
local0 Informational 12/01 11:20:05 info rcv 2 -0.1000 -0.1000 0.0095 cy=3301798503
local0 Informational 12/01 11:20:05 info rcv 2 -0.0670 -0.0670 0.0089 cy=3303833008
local0 Informational 12/01 11:20:05 info rcv 2 -0.0670 -0.0670 0.0115 cy=3294881185
local0 Informational 12/01 11:20:05 info rcv 2 -0.0670 -0.0670 0.0142 cy=3285929362
local0 Informational 12/01 11:20:05 info rcv 2 -0.0340 -0.0340 0.0124 cy=3292032878
local0 Informational 12/01 11:20:05 info rcv 2 -0.0340 -0.0340 0.0138 cy=3287353516
local0 Informational 12/01 11:20:06 info rcv 2 0.0000 0.0000 0.0104 cy=3298543294
local0 Informational 12/01 11:20:06 info rcv 2 0.0000 0.0000 0.0104 cy=3298543294
local0 Informational 12/01 11:20:06 info rcv 2 0.0000 0.0000 0.0104 cy=3298543294
local0 Informational 12/01 11:20:06 info rcv 2 0.0330 0.0330 0.0059 cy=3313598633
local0 Informational 12/01 11:20:06 info rcv 2 0.0330 0.0330 0.0046 cy=3317871094
local0 Informational 12/01 11:20:06 info rcv 2 0.0330 0.0330 0.0034 cy=3322143555
local0 Informational 12/01 11:20:06 info rcv 2 0.0330 0.0330 0.0021 cy=3326416016
local0 Informational 12/01 11:20:06 info rcv 2 0.0330 0.0330 0.0008 cy=3330688477
local0 Informational 12/01 11:20:06 info rcv 2 0.0330 0.0330 -0.0005 cy=3334960938
local0 Informational 12/01 11:20:06 info rcv 2 0.0330 0.0330 -0.0018 cy=3339233399
local0 Informational 12/01 11:20:07 info rcv 2 0.0330 0.0330 -0.0031 cy=3343505860
local0 Informational 12/01 11:20:07 info rcv 2 0.0330 0.0330 -0.0043 cy=3347778320
local0 Informational 12/01 11:20:07 info rcv 2 0.0330 0.0330 -0.0056 cy=3352050781
local0 Informational 12/01 11:20:07 info rcv 2 0.0330 0.0330 -0.0069 cy=3356323242
local0 Informational 12/01 11:20:07 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:07 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:07 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:07 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:07 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:07 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:08 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:08 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:08 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:08 info rcv 2 0.0000 0.0000 -0.0036 cy=3345336914
local0 Informational 12/01 11:20:08 info rcv 2 -0.0340 -0.0340 0.0012 cy=3329264323
local0 Informational 12/01 11:20:08 info rcv 2 -0.0340 -0.0340 0.0026 cy=3324584961
local0 Informational 12/01 11:20:08 info rcv 2 0.0000 0.0000 -0.0007 cy=3335774740
local0 Informational 12/01 11:20:08 info rcv 2 -0.0340 -0.0340 0.0041 cy=3319702149
local0 Informational 12/01 11:20:08 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:08 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:09 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:09 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:09 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:09 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:09 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:09 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:09 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
local0 Informational 12/01 11:20:09 info rcv 2 0.0000 0.0000 0.0007 cy=3330891927
Raven GT alimentation pour AC + Kuzma 4P9 Cardas argent (Lyra Skala) + FR64x Argent (Sculptura DL103 by AMS)
Nighthwak S8000 & BBox Ultyme + JV92 (2x12V) ~ PO SFP+ : LHY Audio SW-6 / PCIe Startech ~ Diretta Host PC Nestor 5700X JCat NET XE (GP-Audirvāna) ~ Diretta Target DDC-00 I2S ~ JV92 (1x24V/2x5v) ~ Rockna Wawelight
Halgorythme CV181 Mullard / MM-MC Hashimoto / GZ30 Mullard ~ Preampli
Halgorythme 211 RCA April 1943 / VT-62 Taylor ~ Blocs
Bakoon AMP 13R ~ Ampli intégré + sortie casque
Audionote An-J Spe
Nighthwak S8000 & BBox Ultyme + JV92 (2x12V) ~ PO SFP+ : LHY Audio SW-6 / PCIe Startech ~ Diretta Host PC Nestor 5700X JCat NET XE (GP-Audirvāna) ~ Diretta Target DDC-00 I2S ~ JV92 (1x24V/2x5v) ~ Rockna Wawelight
Halgorythme CV181 Mullard / MM-MC Hashimoto / GZ30 Mullard ~ Preampli
Halgorythme 211 RCA April 1943 / VT-62 Taylor ~ Blocs
Bakoon AMP 13R ~ Ampli intégré + sortie casque
Audionote An-J Spe
